| Diameter | Burst Height (ft) | Burst Width (ft) | Typical Applications | Min Viewing Distance (ft) |
|---|---|---|---|---|
| 2.5" | 150-200 | 75-100 | Small Outdoor Venues, Limited effects. | 100-200 |
| 3" | 200-280 | 100-150 | Common Size, used in most displays. | 200-300 |
| 4" | 250-350 | 150-200 | Common Size, used in most displays. | 280-400 |
| 5" | 300-450 | 200-300 | Large public events, festival-scale displays | 350-500 |
| 6" | 400-560 | 300-400 | Major venue displays, high-visibility civic events | 420-600 |
| 8" | 500-700 | 400-550 | Major venue displays, high-visibility civic events | 560-800 |
| 10" | 650-900 | 550-700 | Signature aerial displays, waterfront productions | 700-1000 |
| 12" | 800-1100 | 700-900 | Premier large-format displays requiring maximum visual coverage | 840-1200 |
The diagram illustrates the relative volume differences between common shell sizes. Note how material volume — and therefore visual output — increases exponentially with diameter.